February Downtown Fitness Schedule
Group Fitness Room
- All Events
- Balance the Beast
- Ballet Buns & Core
- DT - 3X Fit
- DT - Ballet Buns
- DT - Box Cut
- DT - Box Drills
- DT - BoXcamp
- DT - Cardio Drills
- DT - Core Fusion
- DT - Cycle Beat
- DT - Essentrics
- DT - Gold Zumba
- DT - HEAT Circuits
- DT - HEAT T-Drill Tabata
- DT - HEAT-TRX
- DT - HIIT
- DT - Power Core
- DT - Power Pump
- DT - Essentrics
- DT - Tabata
- DT - X-Abs
- DT - Yoga Classes
- DT - Zumba
- All Events
- Balance the Beast
- Ballet Buns & Core
- DT - 3X Fit
- DT - Ballet Buns
- DT - Box Cut
- DT - Box Drills
- DT - BoXcamp
- DT - Cardio Drills
- DT - Core Fusion
- DT - Cycle Beat
- DT - Essentrics
- DT - Gold Zumba
- DT - HEAT Circuits
- DT - HEAT T-Drill Tabata
- DT - HEAT-TRX
- DT - HIIT
- DT - Power Core
- DT - Power Pump
- DT - Essentrics
- DT - Tabata
- DT - X-Abs
- DT - Yoga Classes
- DT - Zumba
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | DT - Ballet Buns Kim 8:30 AM 9:15 AM Outdoors | DT - Tabata Lexi 8:30 AM 9:15 AM | DT - Core Fusion Kim 8:30 AM 9:15 AM Outdoors | DT - Box Cut Kim 8:30 AM 9:15 AM Outdoors | |||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | DT - Cardio Drills Danielle 9:15 AM 10:00 AM Outdoors | DT - Tabata Danielle 9:15 AM 10:00 AM | |||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | DT - HIIT Kristofer 10:00 AM 10:45 AM Outdoors | ||||||
10:15 AM | |||||||
10:30 AM | DT - Zumba Amanda/Denise 10:30 AM 11:15 AM | ||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | DT - Power Core Kim 11:15 AM 12:00 PM Outdoors | DT - Power Core Kim 11:15 AM 12:00 PM Outdoors | |||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | DT - Essentrics Janis 1:00 PM 1:45 PM Pavilion | DT - Essentrics Janis 1:00 PM 1:45 PM Pavilion | |||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | Balance the Beast Samantha 5:30 PM 6:15 PM | DT - Zumba Amanda/Denise 5:30 PM 6:15 PM | |||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | DT - HIIT Kristofer 6:15 PM 7:00 PM Outdoors | ||||||
6:30 PM | |||||||
6:45 PM |
Monday
-
DT - Ballet Buns Kim · Outdoors8:30 AM - 9:15 AM
-
DT - HIIT Kristofer · Outdoors6:15 PM - 7:00 PM
Tuesday
-
DT - Tabata Lexi8:30 AM - 9:15 AM
-
DT - Cardio Drills Danielle · Outdoors9:15 AM - 10:00 AM
-
DT - Power Core Kim · Outdoors11:15 AM - 12:00 PM
Wednesday
-
DT - Core Fusion Kim · Outdoors8:30 AM - 9:15 AM
-
DT - Essentrics Janis · Pavilion1:00 PM - 1:45 PM
-
Balance the Beast Samantha5:30 PM - 6:15 PM
Thursday
-
DT - Tabata Danielle9:15 AM - 10:00 AM
-
DT - Power Core Kim · Outdoors11:15 AM - 12:00 PM
-
DT - Zumba Amanda/Denise5:30 PM - 6:15 PM
Friday
-
DT - Box Cut Kim · Outdoors8:30 AM - 9:15 AM
-
DT - Zumba Amanda/Denise10:30 AM - 11:15 AM
-
DT - Essentrics Janis · Pavilion1:00 PM - 1:45 PM
Saturday
-
DT - HIIT Kristofer · Outdoors10:00 AM - 10:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 PM | Balance the Beast Samantha 5:30 PM 6:15 PM | ||||||
5:45 PM | |||||||
6:00 PM |
Wednesday
-
Balance the Beast Samantha5:30 PM - 6:15 PM
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | DT - Ballet Buns Kim 8:30 AM 9:15 AM Outdoors | ||||||
8:45 AM | |||||||
9:00 AM |
Monday
-
DT - Ballet Buns Kim · Outdoors8:30 AM - 9:15 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | DT - Box Cut Kim 8:30 AM 9:15 AM Outdoors | ||||||
8:45 AM | |||||||
9:00 AM |
Friday
-
DT - Box Cut Kim · Outdoors8:30 AM - 9:15 AM
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:15 AM | DT - Cardio Drills Danielle 9:15 AM 10:00 AM Outdoors | ||||||
9:30 AM | |||||||
9:45 AM |
Tuesday
-
DT - Cardio Drills Danielle · Outdoors9:15 AM - 10:00 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | DT - Core Fusion Kim 8:30 AM 9:15 AM Outdoors | ||||||
8:45 AM | |||||||
9:00 AM |
Wednesday
-
DT - Core Fusion Kim · Outdoors8:30 AM - 9:15 AM
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | DT - HIIT Kristofer 10:00 AM 10:45 AM Outdoors | ||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | DT - HIIT Kristofer 6:15 PM 7:00 PM Outdoors | ||||||
6:30 PM | |||||||
6:45 PM |
Monday
-
DT - HIIT Kristofer · Outdoors6:15 PM - 7:00 PM
Saturday
-
DT - HIIT Kristofer · Outdoors10:00 AM - 10:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:15 AM | DT - Power Core Kim 11:15 AM 12:00 PM Outdoors | DT - Power Core Kim 11:15 AM 12:00 PM Outdoors | |||||
11:30 AM | |||||||
11:45 AM |
Tuesday
-
DT - Power Core Kim · Outdoors11:15 AM - 12:00 PM
Thursday
-
DT - Power Core Kim · Outdoors11:15 AM - 12:00 PM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:00 PM | DT - Essentrics Janis 1:00 PM 1:45 PM Pavilion | DT - Essentrics Janis 1:00 PM 1:45 PM Pavilion | |||||
1:15 PM | |||||||
1:30 PM |
Wednesday
-
DT - Essentrics Janis · Pavilion1:00 PM - 1:45 PM
Friday
-
DT - Essentrics Janis · Pavilion1:00 PM - 1:45 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | DT - Tabata Lexi 8:30 AM 9:15 AM | ||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | DT - Tabata Danielle 9:15 AM 10:00 AM | ||||||
9:30 AM | |||||||
9:45 AM |
Tuesday
-
DT - Tabata Lexi8:30 AM - 9:15 AM
Thursday
-
DT - Tabata Danielle9:15 AM - 10:00 AM
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 AM | DT - Zumba Amanda/Denise 10:30 AM 11:15 AM | ||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | DT - Zumba Amanda/Denise 5:30 PM 6:15 PM | ||||||
5:45 PM | |||||||
6:00 PM |
Thursday
-
DT - Zumba Amanda/Denise5:30 PM - 6:15 PM
Friday
-
DT - Zumba Amanda/Denise10:30 AM - 11:15 AM
No events available!
Spin Room
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | DT - Spin JD 6:00 AM 6:45 AM | DT - Spin JD 828-230-7132 6:00 AM 6:45 AM | |||||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | DT - Spin Kristofer 828-230-2284 8:30 AM 9:15 AM | ||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | DT - Spin Kristofer 828-230-2284 5:15 PM 6:00 PM | ||||||
5:30 PM | |||||||
5:45 PM |
Monday
-
DT - Spin Kristofer 828-230-22845:15 PM - 6:00 PM
Tuesday
-
DT - Spin JD6:00 AM - 6:45 AM
Thursday
-
DT - Spin JD 828-230-71326:00 AM - 6:45 AM
Saturday
-
DT - Spin Kristofer 828-230-22848:30 AM - 9:15 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | DT - Spin JD 6:00 AM 6:45 AM | DT - Spin JD 828-230-7132 6:00 AM 6:45 AM | |||||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | DT - Spin Kristofer 828-230-2284 8:30 AM 9:15 AM | ||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | DT - Spin Kristofer 828-230-2284 5:15 PM 6:00 PM | ||||||
5:30 PM | |||||||
5:45 PM |
Monday
-
DT - Spin Kristofer 828-230-22845:15 PM - 6:00 PM
Tuesday
-
DT - Spin JD6:00 AM - 6:45 AM
Thursday
-
DT - Spin JD 828-230-71326:00 AM - 6:45 AM
Saturday
-
DT - Spin Kristofer 828-230-22848:30 AM - 9:15 AM
No events hours available!
No events hours available!
No events available!