February Downtown Indoor Pool Schedule
- All Events
- DT - Aqua Fit
- DT - Cardio Fit
- DT - Cardio Strength
- DT - Closed
- DT - Water aerobics
- DT - Fit-n-Tone
- DT - Lap Swim
- DT - Parent Child Class
- DT - Swim Team
- DT - Swimming Lessons
- DT - Water Basketball
- Open for Swimming
- Downtown Indoor Pool Schedule
- ** Downtown Schedule
- Pool
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 8:00 AM | DT - Closed 5:00 AM 8:00 AM |
5:15 AM | |||||||
5:30 AM | |||||||
5:45 AM | |||||||
6:00 AM | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | ||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | DT - Lap Swim Adult only 8:00 AM 9:30 AM No Open Swim | DT - Lap Swim Adult only 8:00 AM 9:30 AM No Open Swim | |||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | Open for Swimming 9:00 AM 12:00 PM | Open for Swimming 9:00 AM 10:00 AM | Open for Swimming 9:00 AM 12:00 PM | Open for Swimming 9:00 AM 10:00 AM | Open for Swimming 9:00 AM 10:00 AM | ||
9:15 AM | |||||||
9:30 AM | DT - Water aerobics No Open Swim or Lap Swim 9:30 AM 10:15 AM | Open for Swimming Pool Closes at 4:30pm 9:30 AM 4:30 PM | |||||
9:45 AM | |||||||
10:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | ||||
10:15 AM | Open for Swimming 10:15 AM 11:00 AM | ||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | Open for Swimming 11:00 AM 12:00 PM | Open for Swimming 11:00 AM 12:00 PM | Open for Swimming 11:00 AM 12:00 PM | DT - Swimming Lessons Parent Child Class 11:00 AM 11:30 AM | |||
11:15 AM | |||||||
11:30 AM | Open for Swimming 11:30 AM 4:30 PM | ||||||
11:45 AM | |||||||
12:00 PM | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | ||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | Open for Swimming 1:30 PM 4:00 PM | DT - Water Basketball No Lap Lane 1:30 PM 2:30 PM Open Swim in Deep End
| Open for Swimming 1:30 PM 4:00 PM | DT - Water Basketball No Lap Lane 1:30 PM 2:30 PM Open Swim in Deep End | Open for Swimming 1:30 PM 6:00 PM | ||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | Open for Swimming 2:30 PM 4:00 PM | Open for Swimming 2:30 PM 4:00 PM | |||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | |||
4:15 PM | |||||||
4:30 PM | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Closed 4:30 PM 9:00 PM | DT - Closed 4:30 PM 9:00 PM | |
4:45 PM | |||||||
5:00 PM | DT - Swim Team Beginner/Intermediate Swim Team 5:00 PM 5:45 PM No Open Swim | Open for Swimming 5:00 PM 6:00 PM | DT - Swim Team Beginner/Intermediate Swim Team 5:00 PM 5:45 PM No Open Swim | DT - Swimming Lessons Parent Child Class 5:00 PM 5:30 PM | |||
5:15 PM | |||||||
5:30 PM | Open for Swimming 5:30 PM 6:00 PM | ||||||
5:45 PM | DT - Swim Team Advanced Swim Team 5:45 PM 6:30 PM No Open Swim | DT - Swim Team Advanced Swim Team 5:45 PM 6:30 PM No Open Swim | |||||
6:00 PM | DT - Lap Swim Adult only 6:00 PM 7:00 PM No Open Swim | DT - Lap Swim Adult only 6:00 PM 7:00 PM No Open Swim | DT - Lap Swim Adult only 6:00 PM 7:00 PM No Open Swim | ||||
6:15 PM | |||||||
6:30 PM | Open for Swimming 6:30 PM 7:30 PM | Open for Swimming 6:30 PM 7:30 PM | |||||
6:45 PM | |||||||
7:00 PM | Open for Swimming 7:00 PM 7:30 PM | Open for Swimming 7:00 PM 7:30 PM | Open for Swimming 7:00 PM 7:30 PM | ||||
7:15 PM | |||||||
7:30 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | ||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM | |||||||
8:45 PM |
Monday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
Open for Swimming9:00 AM - 12:00 PM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
Open for Swimming1:30 PM - 4:00 PM
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
-
DT - Swim Team Beginner/Intermediate Swim Team · No Open Swim5:00 PM - 5:45 PM
-
DT - Swim Team Advanced Swim Team · No Open Swim5:45 PM - 6:30 PM
-
Open for Swimming6:30 PM - 7:30 PM
-
DT - Closed7:30 PM - 9:00 PM
Tuesday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
Open for Swimming9:00 AM - 10:00 AM
-
DT - Water aerobics No Open Swim or Lap Swim10:00 AM - 11:00 AM
-
Open for Swimming11:00 AM - 12:00 PM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
DT - Water Basketball No Lap Lane · Open Swim in Deep End1:30 PM - 2:30 PM
-
Open for Swimming2:30 PM - 4:00 PM
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
-
Open for Swimming5:00 PM - 6:00 PM
-
DT - Lap Swim Adult only · No Open Swim6:00 PM - 7:00 PM
-
Open for Swimming7:00 PM - 7:30 PM
-
DT - Closed7:30 PM - 9:00 PM
Wednesday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
Open for Swimming9:00 AM - 12:00 PM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
Open for Swimming1:30 PM - 4:00 PM
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
-
DT - Swim Team Beginner/Intermediate Swim Team · No Open Swim5:00 PM - 5:45 PM
-
DT - Swim Team Advanced Swim Team · No Open Swim5:45 PM - 6:30 PM
-
Open for Swimming6:30 PM - 7:30 PM
-
DT - Closed7:30 PM - 9:00 PM
Thursday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
Open for Swimming9:00 AM - 10:00 AM
-
DT - Water aerobics No Open Swim or Lap Swim10:00 AM - 11:00 AM
-
Open for Swimming11:00 AM - 12:00 PM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
DT - Water Basketball No Lap Lane · Open Swim in Deep End1:30 PM - 2:30 PM
-
Open for Swimming2:30 PM - 4:00 PM
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
-
DT - Swimming Lessons Parent Child Class5:00 PM - 5:30 PM
-
Open for Swimming5:30 PM - 6:00 PM
-
DT - Lap Swim Adult only · No Open Swim6:00 PM - 7:00 PM
-
Open for Swimming7:00 PM - 7:30 PM
-
DT - Closed7:30 PM - 9:00 PM
Friday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
Open for Swimming9:00 AM - 10:00 AM
-
DT - Water aerobics No Open Swim or Lap Swim10:00 AM - 11:00 AM
-
Open for Swimming11:00 AM - 12:00 PM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
Open for Swimming1:30 PM - 6:00 PM
-
DT - Lap Swim Adult only · No Open Swim6:00 PM - 7:00 PM
-
Open for Swimming7:00 PM - 7:30 PM
-
DT - Closed7:30 PM - 9:00 PM
Saturday
-
DT - Closed5:00 AM - 8:00 AM
-
DT - Lap Swim Adult only · No Open Swim8:00 AM - 9:30 AM
-
DT - Water aerobics No Open Swim or Lap Swim9:30 AM - 10:15 AM
-
Open for Swimming10:15 AM - 11:00 AM
-
DT - Swimming Lessons Parent Child Class11:00 AM - 11:30 AM
-
Open for Swimming11:30 AM - 4:30 PM
-
DT - Closed4:30 PM - 9:00 PM
Sunday
-
DT - Closed5:00 AM - 8:00 AM
-
DT - Lap Swim Adult only · No Open Swim8:00 AM - 9:30 AM
-
Open for Swimming Pool Closes at 4:30pm9:30 AM - 4:30 PM
-
DT - Closed4:30 PM - 9:00 PM
No events hours available!
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 8:00 AM | DT - Closed 5:00 AM 8:00 AM |
5:15 AM | |||||||
5:30 AM | |||||||
5:45 AM | |||||||
6:00 AM | |||||||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | DT - Closed 4:30 PM 9:00 PM | DT - Closed 4:30 PM 9:00 PM | |||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM | |||||||
7:00 PM | |||||||
7:15 PM | |||||||
7:30 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | DT - Closed 7:30 PM 9:00 PM | ||
7:45 PM | |||||||
8:00 PM | |||||||
8:15 PM | |||||||
8:30 PM | |||||||
8:45 PM |
Monday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Closed7:30 PM - 9:00 PM
Tuesday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Closed7:30 PM - 9:00 PM
Wednesday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Closed7:30 PM - 9:00 PM
Thursday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Closed7:30 PM - 9:00 PM
Friday
-
DT - Closed5:00 AM - 6:00 AM
-
DT - Closed7:30 PM - 9:00 PM
Saturday
-
DT - Closed5:00 AM - 8:00 AM
-
DT - Closed4:30 PM - 9:00 PM
Sunday
-
DT - Closed5:00 AM - 8:00 AM
-
DT - Closed4:30 PM - 9:00 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:30 AM | DT - Water aerobics No Open Swim or Lap Swim 9:30 AM 10:15 AM | ||||||
9:45 AM | |||||||
10:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | ||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM |
Tuesday
-
DT - Water aerobics No Open Swim or Lap Swim10:00 AM - 11:00 AM
Thursday
-
DT - Water aerobics No Open Swim or Lap Swim10:00 AM - 11:00 AM
Friday
-
DT - Water aerobics No Open Swim or Lap Swim10:00 AM - 11:00 AM
Saturday
-
DT - Water aerobics No Open Swim or Lap Swim9:30 AM - 10:15 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | ||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | DT - Lap Swim Adult only 8:00 AM 9:30 AM No Open Swim | DT - Lap Swim Adult only 8:00 AM 9:30 AM No Open Swim | |||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | DT - Lap Swim Adult only 12:00 PM 1:30 PM No Open Swim | ||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | DT - Lap Swim Adult only 6:00 PM 7:00 PM No Open Swim | DT - Lap Swim Adult only 6:00 PM 7:00 PM No Open Swim | DT - Lap Swim Adult only 6:00 PM 7:00 PM No Open Swim | ||||
6:15 PM | |||||||
6:30 PM | |||||||
6:45 PM |
Monday
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
Tuesday
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
DT - Lap Swim Adult only · No Open Swim6:00 PM - 7:00 PM
Wednesday
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
Thursday
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
DT - Lap Swim Adult only · No Open Swim6:00 PM - 7:00 PM
Friday
-
DT - Lap Swim Adult only · No Open Swim6:00 AM - 9:00 AM
-
DT - Lap Swim Adult only · No Open Swim12:00 PM - 1:30 PM
-
DT - Lap Swim Adult only · No Open Swim6:00 PM - 7:00 PM
Saturday
-
DT - Lap Swim Adult only · No Open Swim8:00 AM - 9:30 AM
Sunday
-
DT - Lap Swim Adult only · No Open Swim8:00 AM - 9:30 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | DT - Swim Team Beginner/Intermediate Swim Team 5:00 PM 5:45 PM No Open Swim | DT - Swim Team Beginner/Intermediate Swim Team 5:00 PM 5:45 PM No Open Swim | |||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | DT - Swim Team Advanced Swim Team 5:45 PM 6:30 PM No Open Swim | DT - Swim Team Advanced Swim Team 5:45 PM 6:30 PM No Open Swim | |||||
6:00 PM | |||||||
6:15 PM |
Monday
-
DT - Swim Team Beginner/Intermediate Swim Team · No Open Swim5:00 PM - 5:45 PM
-
DT - Swim Team Advanced Swim Team · No Open Swim5:45 PM - 6:30 PM
Wednesday
-
DT - Swim Team Beginner/Intermediate Swim Team · No Open Swim5:00 PM - 5:45 PM
-
DT - Swim Team Advanced Swim Team · No Open Swim5:45 PM - 6:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 AM | DT - Swimming Lessons Parent Child Class 11:00 AM 11:30 AM | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | DT - Swimming Lessons Beginner Swim Lessons 4:00 PM 4:30 PM Pool Open | |||
4:15 PM | |||||||
4:30 PM | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | DT - Swimming Lessons Intermediate Swimmers 4:30 PM 5:00 PM Pool Open | |||
4:45 PM | |||||||
5:00 PM | DT - Swimming Lessons Parent Child Class 5:00 PM 5:30 PM | ||||||
5:15 PM |
Monday
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
Tuesday
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
Wednesday
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
Thursday
-
DT - Swimming Lessons Beginner Swim Lessons · Pool Open4:00 PM - 4:30 PM
-
DT - Swimming Lessons Intermediate Swimmers · Pool Open4:30 PM - 5:00 PM
-
DT - Swimming Lessons Parent Child Class5:00 PM - 5:30 PM
Saturday
-
DT - Swimming Lessons Parent Child Class11:00 AM - 11:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:30 PM | DT - Water Basketball No Lap Lane 1:30 PM 2:30 PM Open Swim in Deep End
| DT - Water Basketball No Lap Lane 1:30 PM 2:30 PM Open Swim in Deep End | |||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM |
Tuesday
-
DT - Water Basketball No Lap Lane · Open Swim in Deep End1:30 PM - 2:30 PM
Thursday
-
DT - Water Basketball No Lap Lane · Open Swim in Deep End1:30 PM - 2:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | Open for Swimming 9:00 AM 12:00 PM | Open for Swimming 9:00 AM 10:00 AM | Open for Swimming 9:00 AM 12:00 PM | Open for Swimming 9:00 AM 10:00 AM | Open for Swimming 9:00 AM 10:00 AM | ||
9:15 AM | |||||||
9:30 AM | Open for Swimming Pool Closes at 4:30pm 9:30 AM 4:30 PM | ||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | Open for Swimming 10:15 AM 11:00 AM | ||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | Open for Swimming 11:00 AM 12:00 PM | Open for Swimming 11:00 AM 12:00 PM | Open for Swimming 11:00 AM 12:00 PM | ||||
11:15 AM | |||||||
11:30 AM | Open for Swimming 11:30 AM 4:30 PM | ||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | Open for Swimming 1:30 PM 4:00 PM | Open for Swimming 1:30 PM 4:00 PM | Open for Swimming 1:30 PM 6:00 PM | ||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | Open for Swimming 2:30 PM 4:00 PM | Open for Swimming 2:30 PM 4:00 PM | |||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | Open for Swimming 5:00 PM 6:00 PM | ||||||
5:15 PM | |||||||
5:30 PM | Open for Swimming 5:30 PM 6:00 PM | ||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM | |||||||
6:30 PM | Open for Swimming 6:30 PM 7:30 PM | Open for Swimming 6:30 PM 7:30 PM | |||||
6:45 PM | |||||||
7:00 PM | Open for Swimming 7:00 PM 7:30 PM | Open for Swimming 7:00 PM 7:30 PM | Open for Swimming 7:00 PM 7:30 PM | ||||
7:15 PM |
Monday
-
Open for Swimming9:00 AM - 12:00 PM
-
Open for Swimming1:30 PM - 4:00 PM
-
Open for Swimming6:30 PM - 7:30 PM
Tuesday
-
Open for Swimming9:00 AM - 10:00 AM
-
Open for Swimming11:00 AM - 12:00 PM
-
Open for Swimming2:30 PM - 4:00 PM
-
Open for Swimming5:00 PM - 6:00 PM
-
Open for Swimming7:00 PM - 7:30 PM
Wednesday
-
Open for Swimming9:00 AM - 12:00 PM
-
Open for Swimming1:30 PM - 4:00 PM
-
Open for Swimming6:30 PM - 7:30 PM
Thursday
-
Open for Swimming9:00 AM - 10:00 AM
-
Open for Swimming11:00 AM - 12:00 PM
-
Open for Swimming2:30 PM - 4:00 PM
-
Open for Swimming5:30 PM - 6:00 PM
-
Open for Swimming7:00 PM - 7:30 PM
Friday
-
Open for Swimming9:00 AM - 10:00 AM
-
Open for Swimming11:00 AM - 12:00 PM
-
Open for Swimming1:30 PM - 6:00 PM
-
Open for Swimming7:00 PM - 7:30 PM
Saturday
-
Open for Swimming10:15 AM - 11:00 AM
-
Open for Swimming11:30 AM - 4:30 PM
Sunday
-
Open for Swimming Pool Closes at 4:30pm9:30 AM - 4:30 PM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 6:00 AM | DT - Closed 5:00 AM 8:00 AM | DT - Closed 5:00 AM 8:00 AM |
5:15 AM | |||||||
5:30 AM | |||||||
5:45 AM | |||||||
6:00 AM | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | DT - Lap Swim Adult only 6:00 AM 9:00 AM No Open Swim | ||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | DT - Lap Swim Adult only 8:00 AM 9:30 AM No Open Swim | DT - Lap Swim Adult only 8:00 AM 9:30 AM No Open Swim | |||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | Open for Swimming 9:00 AM 12:00 PM | Open for Swimming 9:00 AM 10:00 AM | Open for Swimming 9:00 AM 12:00 PM | Open for Swimming 9:00 AM 10:00 AM | Open for Swimming 9:00 AM 10:00 AM | ||
9:15 AM | |||||||
9:30 AM | DT - Water aerobics No Open Swim or Lap Swim 9:30 AM 10:15 AM | Open for Swimming Pool Closes at 4:30pm 9:30 AM 4:30 PM | |||||
9:45 AM | |||||||
10:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | DT - Water aerobics No Open Swim or Lap Swim 10:00 AM 11:00 AM | ||||
10:15 AM | Open for Swimming 10:15 AM 11:00 AM | ||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | Open for Swimming 11:00 AM 12:00 PM | Open for Swimming 11:00 AM 12:00 PM | Open for Swimming 11:00 AM 12:00 PM | DT - Swimming Lessons Parent Child Class 11:00 AM 11:30 AM | |||
11:15 AM | |||||||
11:30 AM | Open for Swimming 11:30 AM 4:30 PM | ||||||
11:45 AM | |||||||
