January South Fitness Schedule
Group Fitness Room
- All Events
- S - Cardio Drills
- S - Box Cut
- S - Powercore
- S - HEAT Circuits
- S -Obstacle Course Training
- S - Kids Bop Dance
- S - Aqua Fit
- S - CARB
- S - Kickboxing
- S - T-Drill
- S - Tabata
- S - Triple-X
- S - Abs & Arms
- S - Yoga (Studio)
- S - Yoga Studio
- S - Zumba
- S-Core Fusion
- Spin Downtown Schedule
- * South Schedule
- Group Fitness Room
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S -Obstacle Course Training Soccer Field 8:30 AM 10:30 AM S-Core Fusion Alternating Instructor 9:45 AM 10:30 AM | ||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | |||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | S - Kickboxing Danielle 10:00 AM 10:45 AM Soccer Field | S - Tabata Danielle 10:00 AM 10:45 AM Soccer Field | S - Cardio Drills Danielle 10:00 AM 10:45 AM Soccer Field | ||||
10:15 AM | |||||||
10:30 AM | S - Zumba Denise/Amanda 10:30 AM 11:15 AM Soccer Field | ||||||
10:45 AM | |||||||
11:00 AM | S - Powercore Kim 11:00 AM 11:45 AM Soccer Field | S - Box Cut Kim 11:00 AM 11:45 AM Soccer Field | |||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | S -Obstacle Course Training Soccer Field 4:30 PM 6:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Monday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
-
S - Kickboxing Danielle · Soccer Field10:00 AM - 10:45 AM
-
S - Powercore Kim · Soccer Field11:00 AM - 11:45 AM
Tuesday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
-
S - Zumba Denise/Amanda · Soccer Field10:30 AM - 11:15 AM
Wednesday
-
S - Tabata Danielle · Soccer Field10:00 AM - 10:45 AM
-
S - Box Cut Kim · Soccer Field11:00 AM - 11:45 AM
-
S -Obstacle Course Training Soccer Field4:30 PM - 6:30 PM
Thursday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
Friday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
-
S - Cardio Drills Danielle · Soccer Field10:00 AM - 10:45 AM
Saturday
-
S -Obstacle Course Training Soccer Field8:30 AM - 10:30 AM
-
S-Core Fusion Alternating Instructor9:45 AM - 10:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | S - Cardio Drills Danielle 10:00 AM 10:45 AM Soccer Field | ||||||
10:15 AM | |||||||
10:30 AM |
Friday
-
S - Cardio Drills Danielle · Soccer Field10:00 AM - 10:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 AM | S - Box Cut Kim 11:00 AM 11:45 AM Soccer Field | ||||||
11:15 AM | |||||||
11:30 AM |
Wednesday
-
S - Box Cut Kim · Soccer Field11:00 AM - 11:45 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 AM | S - Powercore Kim 11:00 AM 11:45 AM Soccer Field | ||||||
11:15 AM | |||||||
11:30 AM |
Monday
-
S - Powercore Kim · Soccer Field11:00 AM - 11:45 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | S -Obstacle Course Training Soccer Field 8:30 AM 10:30 AM | ||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | S -Obstacle Course Training Soccer Field 4:30 PM 6:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Wednesday
-
S -Obstacle Course Training Soccer Field4:30 PM - 6:30 PM
Saturday
-
S -Obstacle Course Training Soccer Field8:30 AM - 10:30 AM
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | |||||
8:45 AM | |||||||
9:00 AM |
Monday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
Friday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | S - Kickboxing Danielle 10:00 AM 10:45 AM Soccer Field | ||||||
10:15 AM | |||||||
10:30 AM |
Monday
-
S - Kickboxing Danielle · Soccer Field10:00 AM - 10:45 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | S - Tabata Danielle 10:00 AM 10:45 AM Soccer Field | ||||||
10:15 AM | |||||||
10:30 AM |
Wednesday
-
S - Tabata Danielle · Soccer Field10:00 AM - 10:45 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:15 AM | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | |||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM |
Tuesday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
Thursday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:30 AM | S - Zumba Denise/Amanda 10:30 AM 11:15 AM Soccer Field | ||||||
10:45 AM | |||||||
11:00 AM |
Tuesday
-
S - Zumba Denise/Amanda · Soccer Field10:30 AM - 11:15 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:45 AM | S-Core Fusion Alternating Instructor 9:45 AM 10:30 AM | ||||||
10:00 AM | |||||||
10:15 AM |
Saturday
-
S-Core Fusion Alternating Instructor9:45 AM - 10:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S -Obstacle Course Training Soccer Field 8:30 AM 10:30 AM S-Core Fusion Alternating Instructor 9:45 AM 10:30 AM | ||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | |||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | S - Kickboxing Danielle 10:00 AM 10:45 AM Soccer Field | S - Tabata Danielle 10:00 AM 10:45 AM Soccer Field | S - Cardio Drills Danielle 10:00 AM 10:45 AM Soccer Field | ||||
10:15 AM | |||||||
10:30 AM | S - Zumba Denise/Amanda 10:30 AM 11:15 AM Soccer Field | ||||||
10:45 AM | |||||||
11:00 AM | S - Powercore Kim 11:00 AM 11:45 AM Soccer Field | S - Box Cut Kim 11:00 AM 11:45 AM Soccer Field | |||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | S -Obstacle Course Training Soccer Field 4:30 PM 6:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Monday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
-
S - Kickboxing Danielle · Soccer Field10:00 AM - 10:45 AM
-
S - Powercore Kim · Soccer Field11:00 AM - 11:45 AM
Tuesday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
-
S - Zumba Denise/Amanda · Soccer Field10:30 AM - 11:15 AM
Wednesday
-
S - Tabata Danielle · Soccer Field10:00 AM - 10:45 AM
-
S - Box Cut Kim · Soccer Field11:00 AM - 11:45 AM
-
S -Obstacle Course Training Soccer Field4:30 PM - 6:30 PM
Thursday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
Friday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
-
S - Cardio Drills Danielle · Soccer Field10:00 AM - 10:45 AM
Saturday
-
S -Obstacle Course Training Soccer Field8:30 AM - 10:30 AM
-
S-Core Fusion Alternating Instructor9:45 AM - 10:30 AM
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S - CARB Dana 8:30 AM 9:15 AM Soccer Field | S -Obstacle Course Training Soccer Field 8:30 AM 10:30 AM S-Core Fusion Alternating Instructor 9:45 AM 10:30 AM | ||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | S - Abs & Arms Kim 9:25 AM 10:10 AM GF Room | |||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | S - Kickboxing Danielle 10:00 AM 10:45 AM Soccer Field | S - Tabata Danielle 10:00 AM 10:45 AM Soccer Field | S - Cardio Drills Danielle 10:00 AM 10:45 AM Soccer Field | ||||
10:15 AM | |||||||
10:30 AM | S - Zumba Denise/Amanda 10:30 AM 11:15 AM Soccer Field | ||||||
10:45 AM | |||||||
11:00 AM | S - Powercore Kim 11:00 AM 11:45 AM Soccer Field | S - Box Cut Kim 11:00 AM 11:45 AM Soccer Field | |||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | S -Obstacle Course Training Soccer Field 4:30 PM 6:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Monday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
-
S - Kickboxing Danielle · Soccer Field10:00 AM - 10:45 AM
-
S - Powercore Kim · Soccer Field11:00 AM - 11:45 AM
Tuesday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
-
S - Zumba Denise/Amanda · Soccer Field10:30 AM - 11:15 AM
Wednesday
-
S - Tabata Danielle · Soccer Field10:00 AM - 10:45 AM
-
S - Box Cut Kim · Soccer Field11:00 AM - 11:45 AM
-
S -Obstacle Course Training Soccer Field4:30 PM - 6:30 PM
Thursday
-
S - Abs & Arms Kim · GF Room9:25 AM - 10:10 AM
Friday
-
S - CARB Dana · Soccer Field8:30 AM - 9:15 AM
-
S - Cardio Drills Danielle · Soccer Field10:00 AM - 10:45 AM
Saturday
-
S -Obstacle Course Training Soccer Field8:30 AM - 10:30 AM
-
S-Core Fusion Alternating Instructor9:45 AM - 10:30 AM
No events available!
Spin Room
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | S - Spin Randy 828-674-2170 6:00 AM 6:45 AM GF Room | S - Spin Randy 828-674-2170 6:00 AM 6:45 AM GF Room | |||||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | S - Spin Kim 828-775-4569 8:30 AM 9:15 AM GF Room | S - Spin Dana 828-231-5060 8:30 AM 9:15 AM GF Room | S - Spin Kim 828-775-4569 8:30 AM 9:15 AM GF Room | S -Obstacle Course Training Soccer Field 8:30 AM 10:30 AM S - Spin Alternating Instructors
9th Kim 828-775-4569
16th Danielle 828-691-1649
23rd Dana 828-231-5060
30th Kim 9:00 AM 9:45 AM GF Room | |||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | S - Spin Danielle 828-691-1649 11:00 AM 11:45 AM GF Room | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | S -Obstacle Course Training Soccer Field 4:30 PM 6:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | S - Spin Kim 828-775-4569 5:30 PM 6:15 PM GF Room | S - Spin Dana 828-231-5060 5:30 PM 6:15 PM GF Room | |||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Monday
-
S - Spin Randy 828-674-2170 · GF Room6:00 AM - 6:45 AM
Tuesday
-
S - Spin Kim 828-775-4569 · GF Room8:30 AM - 9:15 AM
-
S - Spin Kim 828-775-4569 · GF Room5:30 PM - 6:15 PM
Wednesday
-
S - Spin Randy 828-674-2170 · GF Room6:00 AM - 6:45 AM
-
S - Spin Dana 828-231-5060 · GF Room8:30 AM - 9:15 AM
-
S -Obstacle Course Training Soccer Field4:30 PM - 6:30 PM
Thursday
-
S - Spin Kim 828-775-4569 · GF Room8:30 AM - 9:15 AM
-
S - Spin Dana 828-231-5060 · GF Room5:30 PM - 6:15 PM
Friday
-
S - Spin Danielle 828-691-1649 · GF Room11:00 AM - 11:45 AM
Saturday
-
S -Obstacle Course Training Soccer Field8:30 AM - 10:30 AM
-
S - Spin Alternating Instructors 9th Kim 828-775-4569 16th Danielle 828-691-1649 23rd Dana 828-231-5060 30th Kim · GF Room9:00 AM - 9:45 AM
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 AM | S -Obstacle Course Training Soccer Field 8:30 AM 10:30 AM | ||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | S -Obstacle Course Training Soccer Field 4:30 PM 6:30 PM | ||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | |||||||
5:45 PM | |||||||
6:00 PM | |||||||
6:15 PM |
Wednesday
-
S -Obstacle Course Training Soccer Field4:30 PM - 6:30 PM
Saturday
-
S -Obstacle Course Training Soccer Field8:30 AM - 10:30 AM
No events hours available!
No events hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 AM | S - Spin Randy 828-674-2170 6:00 AM 6:45 AM GF Room | S - Spin Randy 828-674-2170 6:00 AM 6:45 AM GF Room | |||||
6:15 AM | |||||||
6:30 AM | |||||||
6:45 AM | |||||||
7:00 AM | |||||||
7:15 AM | |||||||
7:30 AM | |||||||
7:45 AM | |||||||
8:00 AM | |||||||
8:15 AM | |||||||
8:30 AM | S - Spin Kim 828-775-4569 8:30 AM 9:15 AM GF Room | S - Spin Dana 828-231-5060 8:30 AM 9:15 AM GF Room | S - Spin Kim 828-775-4569 8:30 AM 9:15 AM GF Room | ||||
8:45 AM | |||||||
9:00 AM | S - Spin Alternating Instructors
9th Kim 828-775-4569
16th Danielle 828-691-1649
23rd Dana 828-231-5060
30th Kim 9:00 AM 9:45 AM GF Room | ||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | S - Spin Danielle 828-691-1649 11:00 AM 11:45 AM GF Room | ||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM | |||||||
5:00 PM | |||||||
5:15 PM | |||||||
5:30 PM | S - Spin Kim 828-775-4569 5:30 PM 6:15 PM GF Room | S - Spin Dana 828-231-5060 5:30 PM 6:15 PM GF Room | |||||
5:45 PM | |||||||
6:00 PM |
Monday
-
S - Spin Randy 828-674-2170 · GF Room6:00 AM - 6:45 AM
Tuesday
-
S - Spin Kim 828-775-4569 · GF Room8:30 AM - 9:15 AM
-
S - Spin Kim 828-775-4569 · GF Room5:30 PM - 6:15 PM
Wednesday
-
S - Spin Randy 828-674-2170 · GF Room6:00 AM - 6:45 AM
-
S - Spin Dana 828-231-5060 · GF Room8:30 AM - 9:15 AM
Thursday
-
S - Spin Kim 828-775-4569 · GF Room8:30 AM - 9:15 AM
-
S - Spin Dana 828-231-5060 · GF Room5:30 PM - 6:15 PM
Friday
-
S - Spin Danielle 828-691-1649 · GF Room11:00 AM - 11:45 AM
Saturday
-
S - Spin Alternating Instructors 9th Kim 828-775-4569 16th Danielle 828-691-1649 23rd Dana 828-231-5060 30th Kim · GF Room9:00 AM - 9:45 AM
No events hours available!
No events available!